The origin of the school of Postgraduate studies is traceable to the setting up of a Postgraduate committee in 2016. After consideration of the report from the Committee, the Senate approved the establishment of the Postgraduate School. The Senate went on to approve a number of postgraduate courses at Diploma and Masters Level in 2017. The implementation of the Senate decision began in January, 2018 when the approval was received by NUC.
The postgraduate school aims at imparting specialised knowledge and skills leading to the attainment by the students of higher degrees in various fields of endeavour. This appropriate mix of advanced courses, provision of excellent research and library facilities, as well as teaching and supervision by highly experienced Postgraduate Academic staff will ensure that knowledge is acquired. In general, considerable effort is made on a continuous basis by the University to provide a conducive environment for Postgraduate Study.
Applications are invited from suitably qualified candidates for admission into the University’s Postgraduate programmes. Check our list of programmes
Online application forms will be on sale from 19th September, 2022 for the 2022/2023 Academic Session.
The first admission list, second admission list, third admission list and fourth admission list for 2022/2023 has been released and available for download. Applicants are advised to check the list regularly for updates.
Faculty of Administration |
|
---|---|
1 | Accounting (M.Sc) [CLOSED FOR APPLICATION] |
2 | Accounting (PGD) [CLOSED FOR APPLICATION] |
3 | Accounting (PhD) [CLOSED FOR APPLICATION] |
4 | Business Administration (M.Sc) [CLOSED FOR APPLICATION] |
5 | Business Administration (PhD) [CLOSED FOR APPLICATION] |
6 | Human Resource Management (M.Sc) [CLOSED FOR APPLICATION] |
7 | Management (PGD) [CLOSED FOR APPLICATION] |
8 | Master in Business Administration (MBA) [CLOSED FOR APPLICATION] |
Faculty of Arts |
|
---|---|
1 | English and Literary Studies (M.A) [CLOSED FOR APPLICATION] |
2 | English and Literary Studies (PhD) [CLOSED FOR APPLICATION] |
Faculty of Clinical Sciences |
|
---|---|
1 | Master of Public Health (MPH) [CLOSED FOR APPLICATION] |
2 | Public Health (M.Sc) [CLOSED FOR APPLICATION] |
Faculty of Science and Technology |
|
---|---|
1 | Biochemistry (M.Sc) [CLOSED FOR APPLICATION] |
2 | Biochemistry (PhD) [CLOSED FOR APPLICATION] |
3 | Computer Science (PGD) [CLOSED FOR APPLICATION] |
4 | Environmental Chemistry (M.Sc) [CLOSED FOR APPLICATION] |
5 | Environmental Chemistry (PhD) [CLOSED FOR APPLICATION] |
6 | Master of Cyber Security and Digital Forensics (MCSDF) [CLOSED FOR APPLICATION] |
7 | Nutrition And Dietetics (M.Sc) [CLOSED FOR APPLICATION] |
Faculty of Social Sciences |
|
---|---|
1 | Digital Media Communication (PGD) [CLOSED FOR APPLICATION] |
2 | Economics (M.Sc) [CLOSED FOR APPLICATION] |
3 | Economics (PhD) [CLOSED FOR APPLICATION] |
4 | Mass Communication (M.Sc) [CLOSED FOR APPLICATION] |
5 | Mass Communication (PhD) [CLOSED FOR APPLICATION] |
6 | Master of Election Management (MEM) [CLOSED FOR APPLICATION] |
7 | Master of Financial Economics (MFE) [CLOSED FOR APPLICATION] |
8 | Master of Legistlative Drafting (MLD) [CLOSED FOR APPLICATION] |
9 | Master of Public Sector Economics (MPSE) [CLOSED FOR APPLICATION] |
Application forms are available online subject to payment of a non-refundable fee for the programme of interest as follows:
M.Sc Programmes | N 20,500 |
PGD Programmes | N 15,500 |
PhD Programmes | N 25,000 |
TUITION FEES | |
---|---|
Accounting (M.Sc) | N 250,000 |
Accounting (PGD) | N 200,000 |
Accounting (PhD) | N 400,000 |
Biochemistry (M.Sc) | N 270,000 |
Biochemistry (PhD) | N 300,000 |
Business Administration (M.Sc) | N 300,000 |
Business Administration (PhD) | N 300,000 |
Computer Science (PGD) | N 200,000 |
Digital Media Communication (PGD) | N 200,000 |
Economics (M.Sc) | N 270,000 |
Economics (PhD) | N 350,000 |
English and Literary Studies (M.A) | N 250,000 |
English and Literary Studies (PhD) | N 250,000 |
Environmental Chemistry (M.Sc) | N 270,000 |
Environmental Chemistry (PhD) | N 300,000 |
Master of Financial Economics (MFE) | N 300,000 |
Human Resource Management (M.Sc) | N 250,000 |
Management (PGD) | N 200,000 |
Mass Communication (M.Sc) | N 270,000 |
Mass Communication (PhD) | N 350,000 |
Master in Business Administration (MBA) | N 350,000 |
Master of Cyber Security and Digital Forensics (MCSDF) | N 400,000 |
Master of Election Management (MEM) | N 400,000 |
Master of Legislative Drafting (MLD) | N 300,000 |
Master of Public Health (MPH) | N 500,000 |
Nutrition and Dietetics (M.Sc) | N 300,000 |
Public Health (M.Sc) | N 500,000 |
Master of Public Sector Economics (MPSE) | N 300,000 |
Completed application forms should be printed out and a copy submitted to the School of Postgraduate Studies, Bingham University. All candidates are expected to complete the application form and submit alongside:
In addition to fulfilling the Departmental requirements for their programme, candidates must satisfy the under listed general requirements for admission into the Postgraduate School:
Provided the matriculation requirements are satisfied;
Applicants are to request their former Institutions to forward a copy of their transcripts of Academic Records to the Secretary, School of Postgraduate Studies, Bingham University, P.M.B 005, Karu, Nasarawa State.
Please note that all Postgraduate courses are full time. All Postgraduate students are also required to make arrangements for their accommodations as the University at present has no provision for Postgraduate residence.